WHO Bleeding Grade: Standardized oncology toxicity scale. Grade 3 is objectively defined by the requirement for transfusion.
| Grade | Severity | Clinical Features |
|---|---|---|
| 0 | None | Absence of bleeding. |
| 1 | Mild | Petechiae, ecchymoses, or mild blood loss (e.g., occasional epistaxis). |
| 2 | Moderate | Gross bleeding (clinically significant epistaxis, hematemesis, or melena) but hemodynamically stable. |
| 3 | Severe | Bleeding requiring red cell transfusion. |
| 4 | Life-threatening | Cerebral, pulmonary, or other massive bleeding leading to hemodynamic instability or death. |
Grade 3 is defined objectively by the need for Red Blood Cell (RBC) transfusion. This differs from other scales that might focus on anatomical location alone; here, the "physiologic cost" of the bleeding dictates the grade.
One of the oldest and most enduring scales in oncology, it provides a universal language for clinicians across different specialties to communicate hemorrhagic risk.
Last Comprehensive Review: 2026
| Grade | Severity | Clinical Features |
|---|---|---|
| 0 | None | Absence of bleeding. |
| 1 | Mild | Petechiae, ecchymoses, or mild blood loss (e.g., occasional epistaxis). |
| 2 | Moderate | Gross bleeding (clinically significant epistaxis, hematemesis, or melena) but hemodynamically stable. |
| 3 | Severe | Bleeding requiring red cell transfusion. |
| 4 | Life-threatening | Cerebral, pulmonary, or other massive bleeding leading to hemodynamic instability or death. |
Grade 3 is defined objectively by the need for Red Blood Cell (RBC) transfusion. This differs from other scales that might focus on anatomical location alone; here, the "physiologic cost" of the bleeding dictates the grade.
One of the oldest and most enduring scales in oncology, it provides a universal language for clinicians across different specialties to communicate hemorrhagic risk.
Last Comprehensive Review: 2026
