Scanning Medical Journals
No new significant updates or guidelines matching this topic were found today. We will check again soon.
Bethesda Thyroid System
Cytopathology Management Suite
Category Logic
Select a Bethesda category to see the malignancy risk and standard management path.
Verified
Last Review: 2026
| System | Tiers | Focus | Risk Estimates | Geographic Use | Advantages |
|---|---|---|---|---|---|
| Bethesda (TBSRTC) | 6 tiers (I-VI) | Cytopathology + management | Yes (ROM by tier) | International (US, Europe, Asia, Australia) | Most widely adopted, standardized terminology, management recommendations included, updated 2017 with NIFTP |
| British Thyroid Association (Thy) System | 5 tiers (Thy 1-5) | Cytopathology only (referral to guidelines for management) | Yes (ROM by tier) | United Kingdom, Europe | Simpler (5 tiers), integrated with UK guidelines, but fewer categories than Bethesda |
| Japanese System | 5 categories | Cytopathology + management | Yes | Japan | Different categories (e.g., "follicular neoplasm" separate from "suspicious for malignancy") |
| Italian Consensus (SIAPEC) | 5 classes (TIR 1-5) | Cytopathology only | Yes | Italy | Similar to Bethesda but 5 tiers, TIR-3 split into low-risk and high-risk subgroups |
| Papanicolaou Society System | 6 categories | Pancreatic/biliary cytology (not thyroid) | Yes | US, Europe | Analogous to Bethesda but for pancreas |
| TI-RADS (Thyroid Imaging Reporting and Data System) | 5 levels (TR 1-5) | Ultrasound imaging | Yes (based on imaging features, not cytology) | International | Imaging-based risk stratification, guides which nodules need FNA |
Last Comprehensive Review: 2026
