Scanning Medical Journals
No new significant updates or guidelines matching this topic were found today. We will check again soon.
FENa Calculator
Excretion Fraction Analyzer
Renal Shunt Analysis
Enter paired serum and urine electrolytes to differentiate AKI causes.
Verified
Last Review: 2026
| Test | Formula | Normal/Interpretation | Advantages | Limitations |
|---|---|---|---|---|
| FENa | (UNa × SCr) / (SNa × UCr) × 100 | <1% prerenal, >2% ATN, 1-2% indeterminate | Widely studied, standard of care | Invalid with diuretics, CKD, non-oliguric AKI |
| FEUrea | (UUrea × SCr) / (SUrea × UCr) × 100 | <35% prerenal, >50% ATN (some variation) | Less affected by diuretics (urea reabsorption is passive, not inhibited by loop diuretics) | Less studied, requires BUN (not always available on chemistry panel), affected by protein intake, liver disease, steroids |
| Renal Failure Index (RFI) | (UNa × SCr) / UCr | <1 prerenal, >2 ATN (similar to FENa but not indexed to SNa) | Simpler (no need for SNa) | Less accurate than FENa (SNa variation affects interpretation), same diuretic/CKD limitations |
| Urine Sodium (UNa) | None (direct measurement) | <20 mEq/L prerenal, >40 mEq/L ATN | Simple, no calculation | Overlap significant (20-40 mEq/L gray zone). Affected by diuretics, sodium intake, volume status. Less accurate than FENa. |
| Urine Osmolality | None (direct measurement) | >500 mOsm/kg prerenal, <350 mOsm/kg ATN | Simple, no calculation | Overlap, affected by many factors (protein intake, ADH, diuretics, CKD) |
| Urine Sediment | Microscopy | Hyaline casts (prerenal), granular casts/muddy brown casts (ATN) | Direct visualization of tubular injury | Requires experienced technician, may be absent in early ATN |
Last Comprehensive Review: 2026
