Clinical Context
We think this has broad domain relevance to Delta-Delta Ratio (ΔAG/ΔHCO₃).
Clinical Context
We think this has broad domain relevance to Delta-Delta Ratio (ΔAG/ΔHCO₃).
Clinical Context
We think this has broad domain relevance to Delta-Delta Ratio (ΔAG/ΔHCO₃).
Delta-Delta Matrix
Mixed Disorder Interpretation
Mixed Solver
Enter AG and HCO₃ to resolve complex mixed acid-base patterns.
Verified
Last Review: 2026
| Ratio Range | Interpretation | Common Clinical Examples | Mechanism |
|---|---|---|---|
| <0.4 | HAGMA + severe NAGMA (or dilutional acidosis) | DKA + diarrhea; DKA + saline hydration (hyperchloremia); Lactic acidosis + renal tubular acidosis; Uremic acidosis with hyperchloremia | Bicarbonate loss from two separate sources (organic acids + GI/renal HCO₃ loss) → ΔHCO₃ much larger than ΔAG |
| 0.4-0.8 | HAGMA + NAGMA (common in treated DKA) | DKA after 4-6 hours of IV fluids (saline-induced hyperchloremia); Mild lactic acidosis + diarrhea; Uremic acidosis (uremic anions + tubular dysfunction) | Moderate bicarbonate loss from both sources; ratio less than 1 but not extreme |
| 0.8-1.2 | Pure HAGMA (or HAGMA with minimal NAGMA/alkalosis) | Isolated lactic acidosis (sepsis, ischemia); Uncomplicated DKA (before fluid therapy); Methanol poisoning (early); Ethylene glycol poisoning (early) | Each 1 mEq/L AG increase corresponds to ~1 mEq/L HCO₃ decrease; no additional bicarbonate loss or retention |
| 1.2-2.0 | HAGMA + mild-moderate metabolic alkalosis | DKA + vomiting; Lactic acidosis + NG suction; Lactic acidosis + thiazide diuretics; DKA + diuretics | Bicarbonate retention (alkalosis) offsets some of the expected HCO₃ drop, so ΔHCO₃ is smaller than ΔAG |
| >2.0 | HAGMA + severe metabolic alkalosis (or high baseline HCO₃) | DKA with severe vomiting; Lactic acidosis with chronic respiratory acidosis (COPD, high baseline HCO₃); Post-dialysis alkalosis + lactic acidosis | HCO₃ is normal or elevated despite HAGMA, indicating significant alkalosis (either metabolic or respiratory compensation) |
Last Comprehensive Review: 2026
