Sodium Resolver
Hyperglycaemic Offset
Osmotic Flux
Enter sodium and glucose to calculate the corrected sodium level.
Verified
Last Review: 2026-07-17
| Author/Year | Correction Factor | Glucose Range | Population | Clinical Use |
|---|---|---|---|---|
| Katz (1973) | 1.6 mEq/L Na decrease per 100 mg/dL glucose increase above 100 mg/dL | Any hyperglycemia (derived from studies with glucose <600 mg/dL) | General medical inpatients | Most widely used; simple, single factor. Suitable for most clinical settings. |
| Hillier (1999) | Varies: 2.4 mEq/L per 100 mg/dL for glucose >400 mg/dL; 2.0 mEq/L per 100 mg/dL for glucose 200-400 mg/dL | Up to 1,500 mg/dL | 65 hyperglycemic patients (DKA, HHS, other) | More accurate at very high glucose (>400 mg/dL). Preferred in HHS and severe DKA. |
| Moran & Jamison (1978) | 1.6 mEq/L (same as Katz) | Limited range | Not widely used | Historical; same as Katz. |
| Turchin (2005) | 1.6 mEq/L (validated in large cohort) | Mean glucose 415 mg/dL (range 200-1,200) | 12,000+ hospitalized patients (retrospective) | Confirmed Katz factor in large dataset; no need for adjustment based on renal function? |
| Pediatric DKA (ISPAD) | 1.6 mEq/L (Katz) OR 1.6/3? Actually ISPAD uses 1.6 | Pediatric DKA | Children | Same as Katz; monitor trend (rise of 3 mEq/L in 4 hours predicts cerebral edema) |
| UK Joint British Diabetes Societies (JBDS) | 1.5-2.0 mEq/L (range), often uses 1.6 | DKA and HHS | Adult inpatients | Recommends Katz; also recommends monitoring measured sodium rise (should increase as glucose falls) |
| Corrected Sodium Range | Interpretation | Fluid Management Implication | Key Action |
|---|---|---|---|
| <135 mEq/L | True hyponatremia (total body water excess relative to sodium, despite hyperglycemia) | Patient may be volume overloaded (heart failure, cirrhosis, SIADH) or have severe true sodium deficit. Use 0.9% NaCl (normal saline) or even hypertonic saline (3%) if severe (<120 mEq/L with neurological symptoms). Avoid 0.45% NaCl (hypotonic). | Check volume status, consider underlying cause of true hyponatremia (SIADH, heart failure, adrenal insufficiency). Monitor closely for overcorrection. |
| 135-145 mEq/L | Normonatremia (true sodium normal; measured low due to dilution only) | Patient is eunatremic. Use 0.9% NaCl initially (resuscitation) then transition to 0.45% NaCl once glucose <250 mg/dL and corrected sodium stable. | Standard DKA/HHS protocol. Monitor measured sodium rise as glucose falls (should increase). |
| >145 mEq/L | True hypernatremia (free water deficit, severe volume depletion) | Patient is water-depleted. Use 0.45% NaCl (hypotonic) initially to correct free water deficit. Avoid 0.9% NaCl (may worsen hypernatremia by adding sodium without enough water). | Calculate free water deficit (0.6 × weight in kg × [serum Na/140 - 1]). Replace deficit over 48 hours. Monitor corrected sodium trend. |
| >160 mEq/L (HHS) | Severe hypernatremia, massive free water deficit | Use 0.45% NaCl (hypotonic) or 0.9% NaCl if hypotensive, but transition to hypotonic as soon as hemodynamically stable. Consider enteral water (NG) if possible. | Replace free water deficit slowly (8-12 mEq/L per day maximum correction). Risk of cerebral edema if overcorrected too rapidly. |
| Time Period | Expected Change in Measured Na | Clinical Significance | Action if Change Exceeds Range |
|---|---|---|---|
| First 4 hours of insulin/fluids | Increase of 1-2 mEq/L (mild rise) | Normal response; water shifts back into cells as glucose is metabolized/in excreted. | If no rise or decrease, suspect: (1) Too much free water (hypotonic fluids), (2) Continuing water loss (osmotic diuresis from glucose), (3) True hyponatremia (adrenal insufficiency, SIADH). Adjust fluid type (reduce free water). |
| Over 24 hours | Total increase of 4-8 mEq/L | Sodium should trend toward corrected sodium value as glucose normalizes. | If measured Na rises too fast (>12 mEq/L in 24 hours), risk of cerebral edema (especially children). Slow fluid rate, consider adding dextrose (D5 0.45% NaCl) to prevent too-rapid glucose fall. |
| In children (DKA) | Increase of ≤3 mEq/L in first 4 hours (ISPAD guideline) | Rise >3 mEq/L in 4 hours associated with increased cerebral edema risk. | If rise >3 mEq/L, slow IV fluid rate, consider adding dextrose, notify PICU. Perform neurological exam q1h. |
| In HHS (very high glucose) | May rise 10-20 mEq/L over 24 hours (free water deficit correction) | Expected, as fluid deficit is replaced (using 0.45% NaCl or 0.9% NaCl with enteral water). | Monitor neurological status (confusion, lethargy, coma). Avoid too-rapid correction of hyperosmolality (target decrease of 3-8 mOsm/kg/hour). |
| Corrected Sodium | Initial Fluid (First 1-2 hours) | Subsequent Fluid (After Glucose <250 mg/dL) | Special Considerations |
|---|---|---|---|
| <135 mEq/L (true hyponatremia) | 0.9% NaCl (normal saline) bolus 10-20 mL/kg if hypotensive, then 250-500 mL/hr (adults). Avoid hypotonic fluids. | 0.9% NaCl with potassium. Consider adding D5 after glucose <250 to prevent too-rapid glucose fall. Evaluate for adrenal insufficiency, SIADH, heart failure. | If severe (<120 mEq/L with neurological symptoms), consider 3% hypertonic saline (slow, monitored). Check cortisol urgently. |
| 135-145 mEq/L (normonatremia) | 0.9% NaCl (standard DKA/HHS protocol). Bolus 10-20 mL/kg if hypotensive (HHS often needs more). | Switch to 0.45% NaCl with potassium once glucose <250 mg/dL (adults) or <300 mg/dL (children) to provide free water and prevent too-rapid glucose fall. | Monitor measured Na rise; if increases >3 mEq/L in 4 hours (pediatric), slow rate, add dextrose earlier. |
| >145 mEq/L (true hypernatremia, water depletion) | 0.9% NaCl if hypotensive (briefly). If euvolemic or hypervolemic, use 0.45% NaCl (hypotonic). | 0.45% NaCl with potassium. Add D5 when glucose <250 to prevent hypoglycemia and provide free water. Consider enteral water (via NG) if alert and able to swallow. | Calculate free water deficit: Total body water (0.6× weight in kg) × (serum Na/140 - 1). Replace deficit over 48 hours (1/2 in first 24 hours). Avoid 0.9% NaCl (worsens hypernatremia). |
Katz MA • New England Journal of Medicine. 1973;289(16):843-844. doi: 10.1056/NEJM197310182891607. PMID: 4763428.
View SourceHillier TA et al. • American Journal of Medicine. 1999;106(5):519-524. doi: 10.1016/s0002-9343(99)00072-1. PMID: 10335723.
View SourceTurchin A et al. • Diabetes Care. 2005;28(5):1087-1090. doi: 10.2337/diacare.28.5.1087. PMID: 15855571.
Wolfsdorf JI et al. • Pediatric Diabetes. 2018;19 Suppl 27:155-177. doi: 10.1111/pedi.12701
| Year | Contributor(s) | Institution | Contribution |
|---|---|---|---|
| 1973 | Katz MA | University of Texas Medical Branch, Galveston, TX | Derivation of correction factor (1.6 mEq/L per 100 mg/dL glucose). NEJM letter. |
| 1978 | Moran SM, Jamison RL | Stanford University | Validation of Katz factor in small cohort. |
| 1999 | Hillier TA, Abbott RD, Barrett EJ | University of Virginia, Charlottesville, VA | Refinement: non-linear correction (2.0 for glucose 200-400, 2.4 for >400). Am J Med paper. |
| 2005 | Turchin A, Matheny ME, Shubina M, et al. | Brigham and Women's Hospital, Boston, MA | Large validation (12,000+ patients) comparing Katz and Hillier; both have utility depending on glucose level. |
| 2006 | American Diabetes Association (ADA) Guidelines | ADA | First inclusion of corrected sodium in DKA/HHS management algorithms. |
| 2018 | ISPAD Guidelines (Wolfsdorf JI, et al.) | International Society for Pediatric and Adolescent Diabetes | Formal recommendation for corrected sodium monitoring in pediatric DKA with specific thresholds for cerebral edema prevention. |
| 2023 | JBDS DKA Guidelines (UK) | Joint British Diabetes Societies | Recommend corrected sodium using Katz factor (1.6) for DKA; emphasize trend over single value. |
Last Comprehensive Review: 2026-07-17
Scanning Medical Journals
No new significant updates or guidelines matching this topic were found today. We will check again soon.
