Scanning Medical Journals
No new significant updates or guidelines matching this topic were found today. We will check again soon.
FEUrea Analysis
Urea Extraction Matrix
Urea Clearance Model
Enter paired urea and creatinine values to resolve the prerenal fraction.
Verified
Last Review: 2026
| Feature | FENa (Sodium) | FEUrea (Urea) | Clinical Implication |
|---|---|---|---|
| Primary use | Differentiating prerenal vs ATN (no diuretics, oliguric) | Differentiating prerenal vs ATN (especially with diuretics) | Use FENa as first-line if no diuretics; use FEUrea if diuretics given |
| Effect of loop diuretics | Markedly increased (falsely suggests ATN) | Minimally affected (urea reabsorption less inhibited) | FEUrea is superior when patient on furosemide, bumetanide, torsemide |
| Effect of thiazides | Increased (false ATN) | Minimally affected | FEUrea preferred if patient on HCTZ, chlorthalidone |
| Effect of CKD | Elevated baseline (1-3%), thresholds not applicable | Less affected, but data limited | Both are problematic in CKD; clinical assessment preferred |
| Effect of protein intake | None (sodium handling independent) | Significant (high protein intake increases urea production, may raise FEUrea) | Interpret FEUrea with caution in patients on high-protein diets or TPN |
| Effect of liver disease | None | Reduced urea synthesis → lower BUN → lower FEUrea (false prerenal) | FENa may be more reliable than FEUrea in cirrhosis |
| Effect of ADH (SIADH, post-op) | None (ADH does not directly affect sodium handling) | Increased urea reabsorption → lower FEUrea (false prerenal) | FENa may be more reliable than FEUrea in SIADH or post-operative states with high ADH |
| Thresholds | <1% prerenal, >2% ATN | <35% prerenal, >50% ATN (gray zone 35-50%) | Wider gray zone for FEUrea (35-50% vs 1-2% for FENa) |
| Non-oliguric AKI | Less reliable (often low even in ATN) | May be more reliable (limited data) | Consider urine sediment and clinical context |
| Cost/availability | Routine labs (Na, Cr in urine and serum) | Requires BUN (CMP or BUN test) | FENa can be done from BMP + urine electrolytes; FEUrea requires BUN (CMP or separate test) |
Last Comprehensive Review: 2026
