Facial/Oral: Muscles of Facial Expression
Facial/Oral: Lips and Perioral Area
Facial/Oral: Jaw
Facial/Oral: Tongue
Extremities: Upper (Arms, Wrists, Hands, Fingers)
Extremities: Lower (Legs, Knees, Ankles, Toes)
Trunk: Neck, Shoulder, Hip Stability
Global: Severity of abnormal movements
Global: Incapacitation due to movements
Global: Patient awareness of movements
Verified
Last Review: 2026-07-17
| Score | Descriptor | Clinical Meaning |
|---|---|---|
| 0 | None | No abnormal movement |
| 1 | Minimal | May be extreme normal; barely perceptible |
| 2 | Mild | Clearly abnormal but of low amplitude |
| 3 | Moderate | Clearly abnormal, noticeable |
| 4 | Severe | High amplitude, forceful movements |
| Condition | AIMS Features | Differentiating Factor |
|---|---|---|
| Tardive Dyskinesia | Choreiform, athetoid, or rhythmic movements | Persistent; onset > 3 months of antipsychotic exposure |
| Drug-Induced Parkinsonism | Tremor, rigidity, bradykinesia | Rapid onset; responds to dose reduction or anticholinergics |
| Akathisia (BARS) | Restlessness, pacing, inability to sit still | Subjective inner restlessness; worse with higher doses |
| Spontaneous Dyskinesia | Similar orofacial movements | Unrelated to antipsychotic; common in elderly, dementia |
| Huntington Disease | Chorea with cognitive decline | Family history; genetic testing confirms HTT expansion |
Guy W. • US Department of Health, Education, and Welfare (DHEW Publication No. ADM 76-338).. 1976;Pages 534-537. Original development of the AIMS by the NIMH Psychopharmacology Research Branch.
Schooler NR et al. • Arch Gen Psychiatry.. 1982;39(4):486-7. Established consensus diagnostic criteria for TD severity using AIMS thresholds.
Last Comprehensive Review: 2026-07-17
Scanning Medical Journals
No new significant updates or guidelines matching this topic were found today. We will check again soon.
