10-Year Type 2 Diabetes Risk
The FINDRISC score identifies individuals at high risk for developing Type 2 Diabetes within the next 10 years. Patients with High or Very High risk should be considered for diagnostic testing (A1c/FPG).
Verified
Last Review: 2026
| Factor | 0 points | Points (>0) |
|---|---|---|
| Age | < 45 yrs | 45-54 (2), 55-64 (3), >64 (4) |
| BMI (kg/m²) | < 25 | 25-30 (1), >30 (3) |
| Waist Circ. | M < 94cm / F < 80cm | M 94-102 or F 80-88 (3), M >102 or F >88 (4) |
| Activity | Yes (30min/d) | No (2) |
| Diet (Veg/Fruit) | Every day | Not every day (1) |
| BP Medication | No | Yes (2) |
| History of Glucose | No | Yes (5) |
| Family History | No | 2nd Degree (3), 1st Degree (5) |
| Score | Risk Level | 10-Yr Diabetes Risk |
|---|---|---|
| < 7 | Low | 1 in 100 (1%) |
| 7 – 11 | Slightly Elevated | 1 in 25 (4%) |
| 12 – 14 | Moderate | 1 in 6 (17%) |
| 15 – 20 | High | 1 in 3 (33%) |
| > 20 | Very High | 1 in 2 (50%) |
Lindström J et al. • Diabetes Care. 2003;The validation study of the FINDRISC tool showing high predictive value for future glucose intolerance.
Last Comprehensive Review: 2026
Clinical Context
We think this might be relevant to the clinical guidance for FINDRISC Score (Finnish Diabetes Risk Score).
Clinical Context
We think this might be relevant to the clinical guidance for FINDRISC Score (Finnish Diabetes Risk Score).
Clinical Context
We think this might be relevant to the clinical guidance for FINDRISC Score (Finnish Diabetes Risk Score).
