ACR TI-RADS Total: 0 Points
Verified
Last Review: 2026
| Feature | Description | Points |
|---|---|---|
| Composition | Solid (or near solid) | 2 |
| Echogenicity | Very Hypoechoic | 3 |
| Shape | Taller-than-wide | 3 |
| Margin | Extra-thyroidal Extension | 3 |
| Foci | Punctate Echogenic Foci | 3 |
| TR Category | FNA Threshold | Follow-up Threshold |
|---|---|---|
| TR3 | ≥ 2.5 cm | ≥ 1.5 cm |
| TR4 | ≥ 1.5 cm | ≥ 1.0 cm |
| TR5 | ≥ 1.0 cm | ≥ 0.5 cm |
Tessler FN et al. • J Am Coll Radiol. 2017;The definitive white paper describing the point-based TI-RADS system.
Last Comprehensive Review: 2026
Clinical Context
We think this has broad domain relevance to Thyroid Nodule Risk (ACR TI-RADS).
Clinical Context
We think this has broad domain relevance to Thyroid Nodule Risk (ACR TI-RADS).
Clinical Context
We think this might be relevant to the clinical guidance for Thyroid Nodule Risk (ACR TI-RADS).
