Verified
Last Review: 2026
| Letter | Cause | Notes |
|---|---|---|
| G | Glycols | Ethylene/Propylene Glycol |
| O | Oxoproline | Chronic Acetaminophen use |
| L | L-Lactate | Hypoperfusion, Sepsis |
| D | D-Lactate | Short Bowel Syndrome |
| M | Methanol | Toxic Ingestion |
| A | Aspirin | Salicylate Overdose |
| R | Renal Failure | Uraemia (Phosphate/Sulfate) |
| K | Ketones | DKA, AKA, Starvation |
| Ratio | Likely Condition |
|---|---|
| < 0.4 | Pure NAGMA |
| 0.4 – 0.8 | Mixed HAGMA + NAGMA |
| 1.0 – 2.0 | Pure HAGMA |
| > 2.0 | Mixed HAGMA + Metabolic Alkalosis |
Emmett M et al. • Medicine (Baltimore). 1977;The foundational clinical study establishing the utility of the anion gap in metabolic bedside diagnostics.
Last Comprehensive Review: 2026
Clinical Context
We think this has broad domain relevance to Serum Anion Gap (AG).
Clinical Context
We think this has broad domain relevance to Serum Anion Gap (AG).
Clinical Context
We think this has broad domain relevance to Serum Anion Gap (AG).
