| Sonographic Pattern | US Features | Est. Malignancy Risk | FNA Threshold |
|---|---|---|---|
| High Suspicion | Solid hypoechoic with ≥1: margins, microcalcs, taller-than-wide, extrusion. | >70-90% | ≥ 1 cm |
| Intermediate Suspicion | Solid hypoechoic with smooth margins, NO microcalcs/extension/taller-than-wide. | 10-20% | ≥ 1 cm |
| Low Suspicion | Isoechoic/hyperechoic solid, or partially cystic with solid eccentric area. | 5-10% | ≥ 1.5 cm |
| Very Low Suspicion | Spongiform or partially cystic without suspicious features. | <3% | ≥ 2 cm |
| Benign | Purely cystic. | <1% | No biopsy indicated |
Always check TSH first. If TSH is subnormal, a radionuclide thyroid scan must be done. Hyperfunctioning "hot" nodules rarely require FNA because malignancy is exceedingly rare (<1%).
FNA thresholds are based on the maximal dimension. However, consider biopsying smaller high-suspicion nodules (<1cm) if there are suspect lymph nodes, extra-thyroidal extension, a history of head/neck radiation, or a significant familial history of thyroid cancer.
2015 American Thyroid Association Management Guidelines for Adult Patients with Thyroid Nodules and Differentiated Thyroid Cancer