Verified
Last Review: 2026
| Sonographic Pattern | US Features | Est. Malignancy Risk | FNA Threshold |
|---|---|---|---|
| High Suspicion | Solid hypoechoic with ≥1: margins, microcalcs, taller-than-wide, extrusion. | >70-90% | ≥ 1 cm |
| Intermediate Suspicion | Solid hypoechoic with smooth margins, NO microcalcs/extension/taller-than-wide. | 10-20% | ≥ 1 cm |
| Low Suspicion | Isoechoic/hyperechoic solid, or partially cystic with solid eccentric area. | 5-10% | ≥ 1.5 cm |
| Very Low Suspicion | Spongiform or partially cystic without suspicious features. | <3% | ≥ 2 cm |
| Benign | Purely cystic. | <1% | No biopsy indicated |
Haugen BR et al. • Thyroid. 2016;Foundation for modern pattern-based risk assessment in thyroid nodules.
Last Comprehensive Review: 2026
Clinical Context
We think this might be relevant to the clinical guidance for ATA Thyroid Nodule Risk Guidelines.
Clinical Context
We think this might be relevant to the clinical guidance for ATA Thyroid Nodule Risk Guidelines.
Clinical Context
We think this might be relevant to the clinical guidance for ATA Thyroid Nodule Risk Guidelines.
