Wood Units Calculator: Calculates Pulmonary Vascular Resistance (PVR) in Wood units (mmHg/L/min) and CGS units (dynes·sec/cm⁻⁵).
Verified
Last Review: 2026-07-17
| PVR (Wood units) | Classification | Clinical Status |
| <3 | Normal | Normal PVR |
| 3–5 | Mild elevation | Borderline PH |
| 5–8 | Moderate elevation | Mild-moderate PAH |
| >8 | Severe elevation | Severe PAH |
| >12 | Very severe | Advanced/transplant candidate |
Last Comprehensive Review: 2026-07-17
Verified
Last Review: 2026-07-17
| PVR (Wood units) | Classification | Clinical Status |
| <3 | Normal | Normal PVR |
| 3–5 | Mild elevation | Borderline PH |
| 5–8 | Moderate elevation | Mild-moderate PAH |
| >8 | Severe elevation | Severe PAH |
| >12 | Very severe | Advanced/transplant candidate |
Last Comprehensive Review: 2026-07-17
Clinical Context
We think this has broad domain relevance to Wood Units Calculator.
Clinical Context
We think this has broad domain relevance to Wood Units Calculator.
Clinical Context
We think this has broad domain relevance to Wood Units Calculator.
