Clinical Context
We think this might be relevant to the clinical guidance for Cornell Voltage Criteria (Left Ventricular Hypertrophy).
Clinical Context
We think this might be relevant to the clinical guidance for Cornell Voltage Criteria (Left Ventricular Hypertrophy).
Clinical Context
We think this might be relevant to the clinical guidance for Cornell Voltage Criteria (Left Ventricular Hypertrophy).
Standard Voltage Analysis for LVH
The Cornell Criteria is highly reliable for specificity. However, if the sum is borderline, check for the "RaVL Criterion" (R in aVL > 11 mm) or signs of Left Atrial Enlargement.
Input EKG leads
to analyze LVH
Verified
Last Review: 2026
| Criterion | Formula | Threshold (LVH Present) | Sensitivity (Echo-proven LVH) | Specificity | Best For |
|---|---|---|---|---|---|
| Cornell Voltage (original, 1991) | RaVL + SV3 | Men: >20 mm Women: >28 mm | 40-50% | 90-95% | Women (far better sensitivity than Sokolow-Lyon). General screening. |
| Cornell Product (1991) | (RaVL + SV3) × QRS duration (ms) | >2440 mm·ms | 45-55% | 90-95% | Added accuracy when QRS is prolonged (intraventricular conduction delay) |
| Sokolow-Lyon (1949) | SV1 + RV5 or RV6 (whichever larger) | ≥35 mm | 35-45% | 85-90% | Men (historically derived from young men). Simpler to calculate. |
| Romhilt-Estes (1968) | Point score system - Voltage criteria: 3 points - ST/T changes: 3 points - Left atrial enlargement: 3 points - Left axis deviation: 2 points - QRS duration >90ms: 1 point - Intrinsicoid deflection >50ms: 1 point | ≥5 points = definite LVH 4 points = probable LVH | 30-40% | 95-98% | Highest specificity for autopsy-proven LVH (point score system) |
| Peguero-Lo Presti (2017) | Deepest S wave in any lead (V1-V6) + SV4 | Men: >28 mm Women: >23 mm | 55-65% | 85-90% | Obesity, COPD (where QRS voltages are generally lower) |
| Framingham (1990) | SV1 + RV5/V6 or RaVL + SV3 (sex-specific continuous score) | Sex-specific percentile-based (e.g., >95th percentile) | Variable (depends on percentile) | Variable | Research settings, not commonly used clinically |
Last Comprehensive Review: 2026
Verified
Last Review: 2026
| Criterion | Formula | Threshold (LVH Present) | Sensitivity (Echo-proven LVH) | Specificity | Best For |
|---|---|---|---|---|---|
| Cornell Voltage (original, 1991) | RaVL + SV3 | Men: >20 mm Women: >28 mm | 40-50% | 90-95% | Women (far better sensitivity than Sokolow-Lyon). General screening. |
| Cornell Product (1991) | (RaVL + SV3) × QRS duration (ms) | >2440 mm·ms | 45-55% | 90-95% | Added accuracy when QRS is prolonged (intraventricular conduction delay) |
| Sokolow-Lyon (1949) | SV1 + RV5 or RV6 (whichever larger) | ≥35 mm | 35-45% | 85-90% | Men (historically derived from young men). Simpler to calculate. |
| Romhilt-Estes (1968) | Point score system - Voltage criteria: 3 points - ST/T changes: 3 points - Left atrial enlargement: 3 points - Left axis deviation: 2 points - QRS duration >90ms: 1 point - Intrinsicoid deflection >50ms: 1 point | ≥5 points = definite LVH 4 points = probable LVH | 30-40% | 95-98% | Highest specificity for autopsy-proven LVH (point score system) |
| Peguero-Lo Presti (2017) | Deepest S wave in any lead (V1-V6) + SV4 | Men: >28 mm Women: >23 mm | 55-65% | 85-90% | Obesity, COPD (where QRS voltages are generally lower) |
| Framingham (1990) | SV1 + RV5/V6 or RaVL + SV3 (sex-specific continuous score) | Sex-specific percentile-based (e.g., >95th percentile) | Variable (depends on percentile) | Variable | Research settings, not commonly used clinically |
Last Comprehensive Review: 2026
