Absolute Neutrophil Count (ANC): Critical parameter for assessing infection risk and determining patient stability in neutropenic states.
Verified
Last Review: 2026-07-17
| ANC Range (cells/µL) | Severity | Clinical High Level Note |
|---|---|---|
| ≥ 1500 | Normal/Mild | No increased risk of infection. |
| 1000 - 1500 | Mild | Minimal risk. |
| 500 - 1000 | Moderate | Increased risk of infection. |
| < 500 | Severe | Significant risk of life-threatening infection. |
| < 200 | Agranulocytosis | Extremely high risk; medical emergency. |
Last Comprehensive Review: 2026-07-17
Scanning Medical Journals
No new significant updates or guidelines matching this topic were found today. We will check again soon.
