MIPSS70+ v2.0: Mutation and Karyotype-enhanced IPSS for Primary Myelofibrosis. Essential for transplant timing in candidates ≤ 70 years.
Cytogenetic Risk Class
MIPSS70+ v2.0 Score
Risk Category
Estimated Median Survival: > 20 yr
Standard surveillance or targeted therapy (e.g. Ruxolitinib) transition based on symptoms.
Verified
Last Review: 2026-07-17
| Parameter | Threshold | Points |
|---|---|---|
| Anemia | Hb < 10 g/dL | 2 |
| Leukocytosis | WBC > 25 × 10⁹/L | 1 |
| Blasts | Peripheral blasts ≥ 1% | 1 |
| Constitutional | Present | 1 |
| Fibrosis | Grade ≥ 2 | 1 |
| Parameter | Condition | Points |
|---|---|---|
| Mutation | U2AF1 Q157 mutation | 1 |
| HMR Mutation | ASXL1, EZH2, or SRSF2 present | 2 |
| High-risk Cyto | Unfavorable / Very High Risk | 3-4 |
| Triple Negative | No JAK2/CALR/MPL | 2 |
| Score | Risk Group | Median Survival |
|---|---|---|
| 0 - 1 | Low | Not reached (> 20 yr) |
| 2 - 4 | Intermediate | 10.3 yr |
| 5 - 8 | High | 5.0 yr |
| ≥ 9 | Very High | 1.8 yr |
Tefferi A et al. • Journal of Clinical Oncology. 2018;36(17):1769-1770.
View SourceLast Comprehensive Review: 2026-07-17
Scanning Medical Journals
No new significant updates or guidelines matching this topic were found today. We will check again soon.
