CLL Staging: Rai and Binet systems are the clinical standards for classifying Chronic Lymphocytic Leukemia (CLL) and predicting prognosis.
Number of Lymph Node Areas
Cervical, axillary, inguinal, liver, and spleen each count as one area if involved.
Rai Stage
Risk: Low
Binet Stage
Verified
Last Review: 2026-07-17
| Stage | Clinical Features | Risk Category |
|---|---|---|
| 0 | Lymphocytosis only | Low |
| I | Lymphadenopathy | Intermediate |
| II | Splenomegaly and/or Hepatomegaly | Intermediate |
| III | Anemia (Hb < 11 g/dL) | High |
| IV | Thrombocytopenia (Plt < 100k) | High |
| Stage | Definition |
|---|---|
| A | < 3 areas of lymphadenopathy and no anemia/thrombocytopenia |
| B | ≥ 3 areas of lymphadenopathy and no anemia/thrombocytopenia |
| C | Anemia (Hb < 10) and/or Thrombocytopenia (Plt < 100) regardless of nodal areas |
Last Comprehensive Review: 2026-07-17
Scanning Medical Journals
No new significant updates or guidelines matching this topic were found today. We will check again soon.
