DIPSS (Myelofibrosis): The Dynamic International Prognostic Scoring System allows for continuous risk assessment throughout the clinical course of Primary Myelofibrosis.
DIPSS Total Score
Risk Group
Median Survival: ~14.2y
Verified
Last Review: 2026-07-17
| Variable | Criteria | Weight |
|---|---|---|
| Age | > 65 years | 1 |
| White Blood Cell Count | > 25 × 10⁹/L | 1 |
| Haemoglobin | < 10 g/dL | 2 |
| Circulating Blasts | ≥ 1% | 1 |
| Constitutional Symptoms | Present (Fever, sweats, weight loss) | 1 |
| Points | Risk Group | Median Survival (years) |
|---|---|---|
| 0 | Low | Not reached (~14) |
| 1 - 2 | Intermediate-1 | 14.2 |
| 3 - 4 | Intermediate-2 | 4.0 |
| 5 - 6 | High | 1.5 |
Passamonti F et al. • Blood. 2010;115(9):1703-8.
View SourceLast Comprehensive Review: 2026-07-17
Scanning Medical Journals
No new significant updates or guidelines matching this topic were found today. We will check again soon.
