Functional Granularity: KPS describes performance as a percentage of "Normal." Thresholds at 70% (Independence) and 50% (Assisted living) are clinically significant.
Verified
Last Review: 2026-07-17
| Score | Level | Description |
|---|---|---|
| 100 | Normal | No complaints; no evidence of disease. |
| 90 | Normal | Able to carry on normal activity; minor signs or symptoms. |
| 80 | Normal | Normal activity with effort; some signs or symptoms. |
| 70 | Independent | Cares for self; unable to carry on normal activity or do active work. |
| 60 | Assisted | Requires occasional assistance but able to care for most needs. |
| 50 | Assisted | Requires considerable assistance and frequent medical care. |
| 40 | Disabled | Disabled; requires special care and assistance. |
| 30 | Severely Disabled | Severely disabled; hospital admission indicated although death not imminent. |
| 20 | Moribund | Very sick; hospital admission necessary; active supportive treatment. |
| 10 | Moribund | Moribund; fatal processes progressing rapidly. |
| 0 | Dead | Dead. |
Karnofsky DA et al. • Columbia University Press. 1949;Original derivation of the 100-point scale.
View SourceLast Comprehensive Review: 2026-07-17
Scanning Medical Journals
No new significant updates or guidelines matching this topic were found today. We will check again soon.
