Heparin Nomogram: Weight-based induction and titration. Accuracy is vital to reach therapeutic range (aPTT 1.5–2.5x mean normal) within 24 hours.
Verified
Last Review: 2026-07-17
| Component | Weight-Based Dose |
|---|---|
| Loading Bolus | 80 units/kg (Max 5,000 – 10,000) |
| Initial Infusion | 18 units/kg/hr |
| aPTT (sec) | Bolus | Hold | Rate Change |
|---|---|---|---|
| < 35 | 80 u/kg | 0 min | +4 u/kg/hr |
| 35 - 45 | 40 u/kg | 0 min | +2 u/kg/hr |
| 46 - 70 | None | 0 min | No change |
| 71 - 90 | None | 0 min | -2 u/kg/hr |
| > 90 | None | 60 min | -3 u/kg/hr |
Raschke RA et al. • Annals of Internal Medicine. 1993;119(11):1100-3.
View SourceLast Comprehensive Review: 2026-07-17
Scanning Medical Journals
No new significant updates or guidelines matching this topic were found today. We will check again soon.
